Delivered project portfolio: HVAC, fire fighting, sanitary, and power systems — that is how we deliver.
Engineering shop drawings, MEP infrastructure, and specialized installation of 500mm² Medium Voltage power feeder cable over 4,200 linear meters, including high-voltage jointing, terminations, and certified Hi-Pot commissioning tests.
Comprehensive annual scheduled maintenance for indoor and outdoor VRF air-conditioning systems, performance testing, gas charge checks, 3 scheduled multi-point inspections per year, and 24/7 rapid emergency service response.
Full turnkey civil and MEP construction: raft foundation concrete casting, grade beams, waterproofing, in-house CNC plasma duct fabrication, certified fire sprinkler grids, and addressable alarm systems.
Complete electro-mechanical engineering infrastructure across 20 high-end villas: sanitary supply, drainage networks, electrical wiring, panels, HVAC concealed ducted units, booster pumps, and water storage.
Fabrication, supply, erection and anti-corrosion epoxy coating of 1,500 LM industrial safety handrails, galvanized steel grating platform panels across the entire plant, and specialized vertical cage ladders for maintenance access.
Replacement and upgrading of central chillers and chilled-water circulation pumps, aluminum-clad specialized ductwork for operating theaters and ICUs, negative/positive pressure TAB air balancing, and medical gas system commissioning.
Complete medical center MEP execution: packaged central air conditioning, AHU installation, in-house duct fabrication, wet-pipe fire sprinkler networks, addressable alarm system, fire pump room, and Civil Defense certification.
Transformer room outfitting, MDB medium/low voltage distribution panels, cable trays, grounding grid, FM-200 clean agent fire suppression for electrical rooms, and complete commissioning.
Comprehensive shop drawings, foundation rough-in and finishing works for sanitary plumbing, electrical power and lighting distribution, and complete external site MEP infrastructure.
Shop drawing design review and engineering submittals, supply and installation of project HVAC units (wall-mounted split, concealed ducted, packaged rooftop units, ventilation exhaust fans), with complete in-house duct fabrication, insulation, and air balancing.
Pre-action fire sprinkler protection, precision HVAC temperature and humidity control for archival preservation, very early warning fire detection, and integrated CCTV surveillance.
Heavy industrial ventilation, fume exhaust ductwork, high-capacity electrical distribution boards for manufacturing lines, and external fire hydrant networks.
Detailed official registry of 4 active 2026 projects and 26 delivered projects (starting from 2025) across sovereign ministries and corporations
| # | Project | Client / Owner | Main Contractor | Consultant | Location | Contracted Scope | Scope Value | Year | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saad School HVAC Package Units Supply & Installation | Al-Hussan Education Group | Al-Hussan Group | Al-Hussan Engineering | Al-Khobar | Supply & Installation of Central Package Units | SAR 2,500,000 | 2026 | In Progress 2026 |
| 2 | Bandariyah Commercial Towers HVAC Maintenance | Roken Al-Tejarah Office | Hayat ALitqan Contracting | Bandariyah Engineering | Al-Khobar | Annual Preventative HVAC Maintenance Contract | SAR 75,000 | 2026 | In Progress 2026 |
| 3 | Medium-Voltage 13.8kV Power Cable Supply & Pulling | Chevron Saudi Arabia | Al-Kharafi National | Al-Mousa Consulting | Al-Khafji | 13.8kV MV Power Cable Supply, Pulling & Termination | SAR 3,200,000 | 2026 | In Progress 2026 |
| 4 | Volt Industrial Electrical Panels Manufacturing Plant | Volt Industrial Company | Hayat ALitqan Contracting | Amaken Engineering Consulting | Sudair Industrial City | Structural, Civil & Electro-Mechanical (MEP) Works | SAR 5,549,877 | 2026 | In Progress 2026 |
| 5 | NPCC Heavy Fabrication & Warehouses Complex | National Petroleum Construction Co. (NPCC) | Crystal Projects | NPCC Engineering | Ras Al-Khair | Structural Steel Trusses, Industrial Finishing & Safety Handrails | SAR 2,500,000 | 2025 | Handed Over |
| 6 | ChikChez Flagship Hospitality Complex | Leading Hospitality Company | Hayat ALitqan Contracting | Mohamed Al-Hothali Consulting | Taif | Turnkey Construction, MEP Finishing & CNC Duct HVAC | SAR 6,500,000 | 2025 | Handed Over |
| 7 | Amwaj Dropis Marine Yacht Shipyard | Amwaj Dropis Marine Co. | Hayat ALitqan Contracting | Talal Al-Kurdi Consulting | KAEC - King Abdullah Economic City | Turnkey Marine Industrial Infrastructure & MEP | SAR 8,452,500 | 2025 | Handed Over |
| 8 | Residential Villas Complex - Al-Nahda District | Safari Contracting Company | Hayat ALitqan Contracting | Emaar Najd Consulting | Riyadh | Turnkey Residential Construction & MEP Systems | SAR 6,885,395 | 2025 | Handed Over |
| 9 | Smart Locks Manufacturing Factory | Smart Locks Industrial Company | Hayat ALitqan Contracting | Al-Injaz Consulting Engineers | Sudair Industrial City | Turnkey Industrial Infrastructure & Integrated MEP | SAR 5,548,267 | 2025 | Handed Over |
| 10 | Eastern Province Public Schools Complex | Ministry of Education | Ministry of Education | Ministry of Education | Dammam & Khobar | Complete Plumbing, Water Networks & Electrical Works | SAR 4,250,000 | 2024 | Handed Over |
| 11 | Unaizah General Hospital Complex | Ministry of Health | Ministry of Health | Ministry of Health | Unaizah | General Site Infrastructure, Medical Plumbing & MEP | SAR 13,000,000 | 2024 | Handed Over |
| 12 | Inochem Petrochemical Plant Admin Buildings | Inochem Chemical Company | Inochem Co. | Inochem Engineering | Ras Al-Khair | Specialized Industrial HVAC, CNC Ductwork & Ventilation | SAR 3,250,000 | 2024 | Handed Over |
| 13 | Inochem Petrochemical Plant Support Facilities | Inochem Chemical Company | Inochem Co. | Inochem Engineering | Ras Al-Khair | Plant Finishing, Fire Protection Networks & MEP Support | SAR 2,250,000 | 2024 | Handed Over |
| 14 | Hail University Teaching Hospital | Ministry of Higher Education | Al-Yamama Company | Al-Yamama Consulting | Hail | Complete Electrical Power Networks & Substation Works | SAR 2,000,000 | 2023 | Handed Over |
| 15 | Hail University Administrative Tower | Ministry of Higher Education | Al-Mansour Company | Al-Mansour Consulting | Hail | Specialized Architectural Finishing & Turnkey MEP | SAR 4,000,000 | 2023 | Handed Over |
| 16 | Girls Social Care Center Complex | Ministry of Social Affairs | Ministry of Social Affairs | Ministry of Social Affairs | Najran | Turnkey Electro-Mechanical (MEP) & Safety Infrastructure | SAR 10,500,000 | 2022 | Handed Over |
| 17 | National Guard Offices & Warehouses Complex | Ministry of National Guard | National Guard | National Guard Engineering | Jeddah / Riyadh / Al-Ahsa | Integrated MEP (HVAC, Fire Fighting, MV Power, Plumbing) | SAR 4,900,000 | 2022 | Handed Over |
| 18 | Agriculture Directorate Complex | Ministry of Environment, Water & Agriculture | Agriculture Directorate | MEWA Engineering | Wadi Al-Dawasir | Full MEP Services, Central Air Conditioning & Water Pumps | SAR 7,000,000 | 2022 | Handed Over |
| 19 | Abha Field Hospital Complex | Ministry of Health | Al-Ajmi Contracting | Ministry of Health | Abha | Complete Medical Electro-Mechanical MEP & Life Safety | SAR 6,500,000 | 2021 | Handed Over |
| 20 | Royal Saudi Air Force HQ Operations Center | Ministry of Defense | Royal Saudi Air Force | Ministry of Defense | Sakaka - Al-Jouf | Central HVAC, Air Ducting & Automatic Fire Protection | SAR 950,000 | 2021 | Handed Over |
| 21 | stc Telecommunications Central Complex | Saudi Telecom Company (stc) | stc Group | stc Engineering | Riyadh | Central HVAC, Clean Gas Fire Suppression & Substation Power | SAR 1,200,000 | 2021 | Handed Over |
| 22 | Motabaqah Quality Calibration Laboratories | Motabaqah Calibration Company | Motabaqah Co. | Motabaqah Engineering | Dammam | Turnkey MEP, Clean Gas Piping & Calibration Rig Connections | SAR 220,000 | 2021 | Handed Over |
| 23 | General Food Security Authority (GFSA) Complex | General Food Security Authority | GFSA | GFSA Engineering | Sakaka - Al-Jouf | Complete MEP Services (Central HVAC, Fire Protection, Power) | SAR 650,000 | 2021 | Handed Over |
| 24 | Saudi Aramco Ajyal Residential Villas | Saudi Aramco | Safari Contracting | Saudi Aramco Engineering | Dammam | Plumbing, Concealed Sanitary Networks & Electrical Cabling | SAR 2,500,000 | 2021 | Handed Over |
| 25 | Arabian Oud Chairman Executive Villa | Arabian Oud Company | Arabian Oud | Arabian Oud Engineering | Riyadh | High-End Central HVAC, Concealed Ducting & BMS Automation | SAR 780,000 | 2021 | Handed Over |
| 26 | Arabian Oud Fragrance Manufacturing Plant | Arabian Oud Company | Arabian Oud | Arabian Oud Engineering | Riyadh | Central Industrial HVAC, Dust Control & Automatic Fire Fighting | SAR 1,700,000 | 2021 | Handed Over |
| 27 | Real Estate Development Fund (REDF) HQ | Real Estate Development Fund | REDF | REDF Engineering | Sakaka | Central Air Conditioning, Ventilation & Electrical Cabling | SAR 1,600,000 | 2020 | Handed Over |
| 28 | Notary Public & Judicial Court Complex | Ministry of Justice | Ministry of Justice | Ministry of Justice | Madinah - Badr | Central HVAC, Smoke Extraction & Fire Safety Networks | SAR 2,100,000 | 2020 | Handed Over |
| 29 | Notary Public & Judicial Court Complex | Ministry of Justice | Ministry of Justice | Ministry of Justice | Madinah - Khaibar | Central HVAC, Air Distribution & Fire Safety Networks | SAR 3,200,000 | 2020 | Handed Over |
| 30 | Aljazirah Vehicles Agencies (Ford Showroom) | Aljazirah Vehicles Agencies Co. | Aljazirah Ford | Ford Motor Engineering | Al-Ahsa | Showroom & Service Center MEP (HVAC, Fire, Power Substations) | SAR 5,700,000 | 2020 | Handed Over |
Integrated Electro-Mechanical Solutions — Contact our engineering management for documented pricing and declared project milestones.